Passport | Region | Sovereign Man Travel Freedom | Access To The Most Attractive Countries | Passport Provides Access To The World's Share Of... | Passport Quality | Passport Quality. Additional Analysis | How to get | More Details | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank |
Score (of 198)
A country's passport score is the sum of the attractiveness scores of all countries it grants access to and is dependent on its visa regime:
|
Grade |
Visa-Free Countries
A simple visa-free country count is the traditional way of measuring a passport's quality as a travel document. But, for our ranking:
In 2019, the maximum possible simple visa-free country-count score is 197. It consists of 193 United Nations member countries and 5 territories (Hong-Kong, Macau, Taiwan, Kosovo, and Palestine) minus the passport's own country. |
The cumulative attractiveness score of all Schengen area countries is 67.33 (34% of the world's total) |
USA's attractiveness score: 18.45 (9.3% of the world's total)
|
UK's attractiveness score: 5.64 (2.8% of the world's total)
|
Canada's attractiveness score: 3.28 (1.7% of the world's total)
|
China's attractiveness score: 14.38 (7.3% of the world's total)
|
Japan's attractiveness score: 5.70 (2.9% of the world's total)
|
tr | mx | th | ru |
GDP
Share of the world's GDP each passport gives access to. |
Surface Area
Share of the world's surface area each passport gives access to. (Antarctica and Greenland are not included.) |
Popu-
lation Share of the world's population each passport gives access to. |
UNESCO Heritage Sites
Share of the world's UNESCO heritage sites each passport gives access to. |
||||||
Zimbabwe | Sub-Saharan Africa | 152 | 25.2 | D | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 15 | 14 | A "D" passport is a is a poor travel document that mainly provides access to some countries of Latin America and South East Asia. A “C-” passport does NOT provide access to the Schengen area or most of the developed world. To receive a "D" grade, a passport must have a Travel Freedom score (Passport Score) between 23 and 37. | The Travel Freedom score of this passport is at least 50% lower than its simple count of visa-free countries. It means that this passport provides access only to countries that are not attractive. | More Details | |
Zambia | Sub-Saharan Africa | 154 | 24.7 | D | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 14 | 13 | A "D" passport is a is a poor travel document that mainly provides access to some countries of Latin America and South East Asia. A “C-” passport does NOT provide access to the Schengen area or most of the developed world. To receive a "D" grade, a passport must have a Travel Freedom score (Passport Score) between 23 and 37. | The Travel Freedom score of this passport is at least 50% lower than its simple count of visa-free countries. It means that this passport provides access only to countries that are not attractive. | More Details | |
South Africa | Sub-Saharan Africa | 110 | 57.8 | C- | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 41 | 26 | 27 | A "C-" passport is a is a fair travel document that provides access to many countries in Latin America and South East Asia (among other regions), A “C-” passport does NOT provide access to the Schengen area or most of the developed world. To receive a "C-" grade a passport must have a Travel Freedom score (Passport Score) between 50 and 67. | The Travel Freedom score of this passport is 20%-50% lower than its simple count of visa-free countries. It means that this passport fails to provide access to the world's most attractive countries. | More Details | |
Yemen | Middle East and North Africa | 183 | 17.2 | D- | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 7 | A "D-" passport is a is a very poor travel document. It does NOT provide access to the Schengen area or any of the developed countries. To receive a "D-" grade a passport must have a Travel Freedom score (Passport Score) between 10 and 23. | The Travel Freedom score of this passport is at least 50% lower than its simple count of visa-free countries. It means that this passport provides access only to countries that are not attractive. | More Details | |
Kosovo | Europe | 93 | 92.6 | C+ | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 10 | 15 | 44 | no countries in this category | The Travel Freedom score of this passport is at least 20% higher than its simple count of visa-free countries. It means that this passport may not provide access to a large number of countries, but it provides access to very attractive countries. | More Details | |
Samoa | Oceania | 87 | 113.3 | B- | 114 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 36 | 27 | 60 | A "B-" passport is a is a good travel document that provides access to many attractive countries. To receive a "B-" grade, a passport must have a Travel Freedom score (Passport Score) between 100 and 120 and provide mandatory access to the Schengen Area. | More Details | ||
Vanuatu | Oceania | 126 | 39.7 | D+ | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 25 | 16 | 21 | A "D+" passport is a is a poor travel document that provides access mainly to Latin America and South East Asia, and NOT to the Schengen area or most of the developed world. To receive a "D+" grade, a passport must have a Travel Freedom score (Passport Score) between 37 and 50. | The Travel Freedom score of this passport is at least 50% lower than its simple count of visa-free countries. It means that this passport provides access only to countries that are not attractive. | More Details | |
Vietnam | Asia | 138 | 30.7 | D | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 13 | 14 | 11 | A "D" passport is a is a poor travel document that mainly provides access to some countries of Latin America and South East Asia. A “C-” passport does NOT provide access to the Schengen area or most of the developed world. To receive a "D" grade, a passport must have a Travel Freedom score (Passport Score) between 23 and 37. | The Travel Freedom score of this passport is 20%-50% lower than its simple count of visa-free countries. It means that this passport fails to provide access to the world's most attractive countries. | More Details | |
Venezuela | North & South America | 86 | 116.4 | B- | 107 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 32 | 40 | 31 | 59 | A "B-" passport is a is a good travel document that provides access to many attractive countries. To receive a "B-" grade, a passport must have a Travel Freedom score (Passport Score) between 100 and 120 and provide mandatory access to the Schengen Area. | More Details | ||
Saint Vincent and the Grenadines | North & South America | 77 | 125.3 | B | 131 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 41 | 32 | 66 | A "B" passport is a very good travel document that provides access to many attractive countries. To receive a "B" grade, a passport must have a Travel Freedom score (Passport Score) between 120 and 140 and provide mandatory access to the Schengen Area. | More Details | ||
Uzbekistan | Asia | 119 | 45.1 | D+ | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 29 | 18 | 20 | A "D+" passport is a is a poor travel document that provides access mainly to Latin America and South East Asia, and NOT to the Schengen area or most of the developed world. To receive a "D+" grade, a passport must have a Travel Freedom score (Passport Score) between 37 and 50. | The Travel Freedom score of this passport is 20%-50% lower than its simple count of visa-free countries. It means that this passport fails to provide access to the world's most attractive countries. | More Details | |
Uruguay | North & South America | 60 | 139.4 | B | 132 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 43 | 44 | 34 | 71 | A "B" passport is a very good travel document that provides access to many attractive countries. To receive a "B" grade, a passport must have a Travel Freedom score (Passport Score) between 120 and 140 and provide mandatory access to the Schengen Area. | More Details | ||
United States | North & South America | 39 | 173.7 | A | 155 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 75 | 59 | 45 | 79 | An "A" passport is an excellent travel document that provides access to the world's most attractive countries. To receive an "A" grade, a passport must have a Travel Freedom score (Passport Score) of over 170 and provide mandatory access to the Schengen Area and the US. | More Details | ||
Uganda | Sub-Saharan Africa | 156 | 24.4 | D | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 15 | 13 | A "D" passport is a is a poor travel document that mainly provides access to some countries of Latin America and South East Asia. A “C-” passport does NOT provide access to the Schengen area or most of the developed world. To receive a "D" grade, a passport must have a Travel Freedom score (Passport Score) between 23 and 37. | The Travel Freedom score of this passport is at least 50% lower than its simple count of visa-free countries. It means that this passport provides access only to countries that are not attractive. | More Details | |
Ukraine | Europe | 67 | 133.9 | B | 132 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 36 | 48 | 35 | 68 | A "B" passport is a very good travel document that provides access to many attractive countries. To receive a "B" grade, a passport must have a Travel Freedom score (Passport Score) between 120 and 140 and provide mandatory access to the Schengen Area. | More Details | ||
Tanzania | Sub-Saharan Africa | 145 | 27.2 | D | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 20 | 15 | A "D" passport is a is a poor travel document that mainly provides access to some countries of Latin America and South East Asia. A “C-” passport does NOT provide access to the Schengen area or most of the developed world. To receive a "D" grade, a passport must have a Travel Freedom score (Passport Score) between 23 and 37. | The Travel Freedom score of this passport is at least 50% lower than its simple count of visa-free countries. It means that this passport provides access only to countries that are not attractive. | More Details | |
Taiwan | Asia | 45 | 166.9 | A- | 115 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 83 | 45 | 51 | 67 | An "A-" passport is an excellent travel document that provides access to the world's most attractive countries. To receive an "A-" grade, a passport must have a Travel Freedom score (Passport Score) between 160 and 170 and provide mandatory access to the Schengen Area. | The Travel Freedom score of this passport is at least 20% higher than its simple count of visa-free countries. It means that this passport may not provide access to a large number of countries, but it provides access to very attractive countries. | More Details | |
Tuvalu | Oceania | 91 | 108.0 | B- | 115 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 15 | 22 | 55 | A "B-" passport is a is a good travel document that provides access to many attractive countries. To receive a "B-" grade, a passport must have a Travel Freedom score (Passport Score) between 100 and 120 and provide mandatory access to the Schengen Area. | More Details | ||
Trinidad and Tobago | North & South America | 75 | 127.0 | B | 129 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 36 | 30 | 34 | 67 | A "B" passport is a very good travel document that provides access to many attractive countries. To receive a "B" grade, a passport must have a Travel Freedom score (Passport Score) between 120 and 140 and provide mandatory access to the Schengen Area. | More Details | ||
Turkey | Asia | 95 | 74.9 | C | 113 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 23 | 38 | 35 | 38 | A "C" passport is a is a fair travel document that provides access to most countries in Latin America and South East Asia (among other regions). A “C” passport does NOT provide access to the Schengen area or most of the developed world. To receive a "C" grade, a passport must have a Travel Freedom score (Passport Score) between 67 and 83. | The Travel Freedom score of this passport is 20%-50% lower than its simple count of visa-free countries. It means that this passport fails to provide access to the world's most attractive countries. | More Details | |
Tonga | Oceania | 83 | 119.8 | B- | 111 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 23 | 42 | 59 | A "B-" passport is a is a good travel document that provides access to many attractive countries. To receive a "B-" grade, a passport must have a Travel Freedom score (Passport Score) between 100 and 120 and provide mandatory access to the Schengen Area. | More Details | ||
Tunisia | Middle East and North Africa | 121 | 44.7 | D+ | 68 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 24 | 24 | 23 | A "D+" passport is a is a poor travel document that provides access mainly to Latin America and South East Asia, and NOT to the Schengen area or most of the developed world. To receive a "D+" grade, a passport must have a Travel Freedom score (Passport Score) between 37 and 50. | The Travel Freedom score of this passport is 20%-50% lower than its simple count of visa-free countries. It means that this passport fails to provide access to the world's most attractive countries. | More Details | |
Turkmenistan | Asia | 177 | 18.9 | D- | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 10 | 12 | A "D-" passport is a is a very poor travel document. It does NOT provide access to the Schengen area or any of the developed countries. To receive a "D-" grade a passport must have a Travel Freedom score (Passport Score) between 10 and 23. | The Travel Freedom score of this passport is at least 50% lower than its simple count of visa-free countries. It means that this passport provides access only to countries that are not attractive. | More Details | |
East Timor | Oceania | 92 | 97.9 | C+ | 83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 12 | 19 | 44 | no countries in this category | More Details | ||
Tajikistan | Asia | 129 | 36.0 | D | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 26 | 16 | 19 | A "D" passport is a is a poor travel document that mainly provides access to some countries of Latin America and South East Asia. A “C-” passport does NOT provide access to the Schengen area or most of the developed world. To receive a "D" grade, a passport must have a Travel Freedom score (Passport Score) between 23 and 37. | The Travel Freedom score of this passport is 20%-50% lower than its simple count of visa-free countries. It means that this passport fails to provide access to the world's most attractive countries. | More Details | |
Thailand | Asia | 104 | 62.8 | C- | 76 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 20 | 41 | 27 | 27 | A "C-" passport is a is a fair travel document that provides access to many countries in Latin America and South East Asia (among other regions), A “C-” passport does NOT provide access to the Schengen area or most of the developed world. To receive a "C-" grade a passport must have a Travel Freedom score (Passport Score) between 50 and 67. | More Details | ||
Togo | Sub-Saharan Africa | 173 | 20.5 | D- | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 17 | 13 | A "D-" passport is a is a very poor travel document. It does NOT provide access to the Schengen area or any of the developed countries. To receive a "D-" grade a passport must have a Travel Freedom score (Passport Score) between 10 and 23. | The Travel Freedom score of this passport is at least 50% lower than its simple count of visa-free countries. It means that this passport provides access only to countries that are not attractive. | More Details | |
Chad | Sub-Saharan Africa | 170 | 21.1 | D- | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 16 | 12 | A "D-" passport is a is a very poor travel document. It does NOT provide access to the Schengen area or any of the developed countries. To receive a "D-" grade a passport must have a Travel Freedom score (Passport Score) between 10 and 23. | The Travel Freedom score of this passport is at least 50% lower than its simple count of visa-free countries. It means that this passport provides access only to countries that are not attractive. | More Details | |
Eswatini | Sub-Saharan Africa | 136 | 31.1 | D | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 15 | 15 | A "D" passport is a is a poor travel document that mainly provides access to some countries of Latin America and South East Asia. A “C-” passport does NOT provide access to the Schengen area or most of the developed world. To receive a "D" grade, a passport must have a Travel Freedom score (Passport Score) between 23 and 37. | The Travel Freedom score of this passport is at least 50% lower than its simple count of visa-free countries. It means that this passport provides access only to countries that are not attractive. | More Details | |
Syria | Middle East and North Africa | 191 | 14.9 | D- | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 7 | A "D-" passport is a is a very poor travel document. It does NOT provide access to the Schengen area or any of the developed countries. To receive a "D-" grade a passport must have a Travel Freedom score (Passport Score) between 10 and 23. | The Travel Freedom score of this passport is 20%-50% lower than its simple count of visa-free countries. It means that this passport fails to provide access to the world's most attractive countries. | More Details | |
El Salvador | North & South America | 78 | 123.7 | B | 114 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 37 | 37 | 29 | 62 | A "B" passport is a very good travel document that provides access to many attractive countries. To receive a "B" grade, a passport must have a Travel Freedom score (Passport Score) between 120 and 140 and provide mandatory access to the Schengen Area. | More Details | ||
Sao Tome and Principe | Sub-Saharan Africa | 140 | 29.6 | D | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 20 | 16 | A "D" passport is a is a poor travel document that mainly provides access to some countries of Latin America and South East Asia. A “C-” passport does NOT provide access to the Schengen area or most of the developed world. To receive a "D" grade, a passport must have a Travel Freedom score (Passport Score) between 23 and 37. | The Travel Freedom score of this passport is 20%-50% lower than its simple count of visa-free countries. It means that this passport fails to provide access to the world's most attractive countries. | More Details | |
South Sudan | Sub-Saharan Africa | 187 | 16.6 | D- | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 8 | 8 | A "D-" passport is a is a very poor travel document. It does NOT provide access to the Schengen area or any of the developed countries. To receive a "D-" grade a passport must have a Travel Freedom score (Passport Score) between 10 and 23. | The Travel Freedom score of this passport is at least 50% lower than its simple count of visa-free countries. It means that this passport provides access only to countries that are not attractive. | More Details | |
Suriname | North & South America | 105 | 62.4 | C- | 68 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 34 | 41 | 43 | 28 | A "C-" passport is a is a fair travel document that provides access to many countries in Latin America and South East Asia (among other regions), A “C-” passport does NOT provide access to the Schengen area or most of the developed world. To receive a "C-" grade a passport must have a Travel Freedom score (Passport Score) between 50 and 67. | More Details | ||
Somalia | Middle East and North Africa | 195 | 13.2 | D- | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 5 | A "D-" passport is a is a very poor travel document. It does NOT provide access to the Schengen area or any of the developed countries. To receive a "D-" grade a passport must have a Travel Freedom score (Passport Score) between 10 and 23. | The Travel Freedom score of this passport is at least 50% lower than its simple count of visa-free countries. It means that this passport provides access only to countries that are not attractive. | More Details | |
Senegal | Sub-Saharan Africa | 162 | 23.2 | D | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 17 | 14 | A "D" passport is a is a poor travel document that mainly provides access to some countries of Latin America and South East Asia. A “C-” passport does NOT provide access to the Schengen area or most of the developed world. To receive a "D" grade, a passport must have a Travel Freedom score (Passport Score) between 23 and 37. | The Travel Freedom score of this passport is at least 50% lower than its simple count of visa-free countries. It means that this passport provides access only to countries that are not attractive. | More Details | |
San Marino | Europe | 8 | 189.3 | A | 144 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 92 | 64 | 64 | 84 | An "A" passport is an excellent travel document that provides access to the world's most attractive countries. To receive an "A" grade, a passport must have a Travel Freedom score (Passport Score) of over 170 and provide mandatory access to the Schengen Area and the US. | The Travel Freedom score of this passport is at least 20% higher than its simple count of visa-free countries. It means that this passport may not provide access to a large number of countries, but it provides access to very attractive countries. | More Details | |
Sierra Leone | Sub-Saharan Africa | 178 | 18.5 | D- | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 14 | 11 | A "D-" passport is a is a very poor travel document. It does NOT provide access to the Schengen area or any of the developed countries. To receive a "D-" grade a passport must have a Travel Freedom score (Passport Score) between 10 and 23. | The Travel Freedom score of this passport is at least 50% lower than its simple count of visa-free countries. It means that this passport provides access only to countries that are not attractive. | More Details | |
Slovakia | Europe | 36 | 174.9 | A | 155 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 75 | 59 | 46 | 79 | An "A" passport is an excellent travel document that provides access to the world's most attractive countries. To receive an "A" grade, a passport must have a Travel Freedom score (Passport Score) of over 170 and provide mandatory access to the Schengen Area and the US. | More Details | ||
Slovenia | Europe | 32 | 175.3 | A | 156 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 75 | 58 | 45 | 79 | An "A" passport is an excellent travel document that provides access to the world's most attractive countries. To receive an "A" grade, a passport must have a Travel Freedom score (Passport Score) of over 170 and provide mandatory access to the Schengen Area and the US. | More Details | ||
Singapore | Asia | 7 | 190.5 | A+ | 164 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 92 | 68 | 67 | 86 | An "A+" passport is an outstanding travel document that provides access to the world's most attractive countries. To receive an "A+" grade, a passport must have a Travel Freedom Score (Passport Score) of over 180 and provide visa-free (or visa on arrival) access to more than 150 countries including (mandatory) the Schengen area, the US, and China. |
Singaporean citizenship is extremely valuable. Its passport is one of the only two passports that earned our top “A+†grade.
Obtaining citizenship (and residency) in Singapore today is much harder than it used to be, but it is still possible if you are a very accomplished entrepreneur. Sovereign Man: Confidential subscribers can access this podcast where we interview a good friend of Sovereign Man and learn about his experience of obtaining Singaporean citizenship. Singapore does not allow dual citizenship and will require you to renounce your former citizenship when you apply. |
More Details | |
Sweden | Europe | 14 | 177.9 | A | 159 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 76 | 61 | 47 | 81 | An "A" passport is an excellent travel document that provides access to the world's most attractive countries. To receive an "A" grade, a passport must have a Travel Freedom score (Passport Score) of over 170 and provide mandatory access to the Schengen Area and the US. | More Details | ||
Sudan | Middle East and North Africa | 192 | 14.3 | D- | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 8 | 9 | A "D-" passport is a is a very poor travel document. It does NOT provide access to the Schengen area or any of the developed countries. To receive a "D-" grade a passport must have a Travel Freedom score (Passport Score) between 10 and 23. | The Travel Freedom score of this passport is at least 50% lower than its simple count of visa-free countries. It means that this passport provides access only to countries that are not attractive. | More Details | |
Seychelles | Sub-Saharan Africa | 57 | 142.8 | B+ | 133 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 55 | 51 | 57 | 71 | A "B+" passport is a very good travel document that provides access to many of the world's most attractive countries. To receive a "B+" grade, a passport must have a Travel Freedom score (Passport Score) between 140 and 160 and provide mandatory access to the Schengen Area. | More Details | ||
Solomon Islands | Oceania | 88 | 110.0 | B- | 116 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 23 | 23 | 58 | A "B-" passport is a is a good travel document that provides access to many attractive countries. To receive a "B-" grade, a passport must have a Travel Freedom score (Passport Score) between 100 and 120 and provide mandatory access to the Schengen Area. | More Details | ||
Saudi Arabia | Middle East and North Africa | 102 | 63.4 | C- | 81 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 16 | 20 | 25 | 25 | A "C-" passport is a is a fair travel document that provides access to many countries in Latin America and South East Asia (among other regions), A “C-” passport does NOT provide access to the Schengen area or most of the developed world. To receive a "C-" grade a passport must have a Travel Freedom score (Passport Score) between 50 and 67. | The Travel Freedom score of this passport is 20%-50% lower than its simple count of visa-free countries. It means that this passport fails to provide access to the world's most attractive countries. | More Details | |
Rwanda | Sub-Saharan Africa | 169 | 21.1 | D- | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 19 | 14 | A "D-" passport is a is a very poor travel document. It does NOT provide access to the Schengen area or any of the developed countries. To receive a "D-" grade a passport must have a Travel Freedom score (Passport Score) between 10 and 23. | The Travel Freedom score of this passport is at least 50% lower than its simple count of visa-free countries. It means that this passport provides access only to countries that are not attractive. | More Details | |
Russia | Europe | 97 | 71.5 | C | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 20 | 50 | 36 | 39 | A "C" passport is a is a fair travel document that provides access to most countries in Latin America and South East Asia (among other regions). A “C” passport does NOT provide access to the Schengen area or most of the developed world. To receive a "C" grade, a passport must have a Travel Freedom score (Passport Score) between 67 and 83. | The Travel Freedom score of this passport is 20%-50% lower than its simple count of visa-free countries. It means that this passport fails to provide access to the world's most attractive countries. | More Details | |
Serbia | Europe | 59 | 141.0 | B+ | 120 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 54 | 50 | 51 | 69 | A "B+" passport is a very good travel document that provides access to many of the world's most attractive countries. To receive a "B+" grade, a passport must have a Travel Freedom score (Passport Score) between 140 and 160 and provide mandatory access to the Schengen Area. | More Details | ||
Romania | Europe | 49 | 157.3 | B+ | 152 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 49 | 52 | 41 | 77 | A "B+" passport is a very good travel document that provides access to many of the world's most attractive countries. To receive a "B+" grade, a passport must have a Travel Freedom score (Passport Score) between 140 and 160 and provide mandatory access to the Schengen Area. | More Details | ||
Qatar | Middle East and North Africa | 94 | 87.3 | C+ | 98 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 42 | 53 | 52 | 40 | no countries in this category | More Details | ||
Paraguay | North & South America | 65 | 134.2 | B | 122 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 39 | 41 | 30 | 67 | A "B" passport is a very good travel document that provides access to many attractive countries. To receive a "B" grade, a passport must have a Travel Freedom score (Passport Score) between 120 and 140 and provide mandatory access to the Schengen Area. | More Details | ||
Palau | Oceania | 64 | 134.5 | B | 102 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 58 | 36 | 29 | 60 | A "B" passport is a very good travel document that provides access to many attractive countries. To receive a "B" grade, a passport must have a Travel Freedom score (Passport Score) between 120 and 140 and provide mandatory access to the Schengen Area. | The Travel Freedom score of this passport is at least 20% higher than its simple count of visa-free countries. It means that this passport may not provide access to a large number of countries, but it provides access to very attractive countries. | More Details | |
Portugal | Europe | 22 | 176.8 | A | 158 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 75 | 60 | 46 | 80 | An "A" passport is an excellent travel document that provides access to the world's most attractive countries. To receive an "A" grade, a passport must have a Travel Freedom score (Passport Score) of over 170 and provide mandatory access to the Schengen Area and the US. |
Portugal is part of the European Union. With a passport from this country, you can live and work in any of the 27 member-states of the EU. Also, a second passport from Portugal will serve you very well in your travels - it is a great travel document.
Sovereign Man: Confidential subscribers can review the alert we published on how to apply for a Portuguese retirement visa (which also works great for online entrepreneurs). And in this very detailed report, we have covered all pros and cons of the popular “golden visa†in Portugal – a residency you can obtain in Portugal after investing €500,000 (plus fees) in local real estate. And this case study describes a firsthand experience of applying for the Portuguese Golden Visa. The story comes from one of our own Sovereign Man subscribers. |
More Details | |
Palestine | Middle East and North Africa | 157 | 24.3 | D | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 11 | 8 | A "D" passport is a is a poor travel document that mainly provides access to some countries of Latin America and South East Asia. A “C-” passport does NOT provide access to the Schengen area or most of the developed world. To receive a "D" grade, a passport must have a Travel Freedom score (Passport Score) between 23 and 37. | The Travel Freedom score of this passport is 20%-50% lower than its simple count of visa-free countries. It means that this passport fails to provide access to the world's most attractive countries. | More Details | |
Poland | Europe | 23 | 176.7 | A | 156 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 75 | 60 | 46 | 80 | An "A" passport is an excellent travel document that provides access to the world's most attractive countries. To receive an "A" grade, a passport must have a Travel Freedom score (Passport Score) of over 170 and provide mandatory access to the Schengen Area and the US. |
Poland is part of the European Union. With a passport from this country, you can live and work in any of the 27 member-states of the EU. Also, a second passport from Poland will serve you very well in your travels - it is a great travel document.
Sovereign Man: Confidential subscribers can review the alert we published about Poland. In it you will learn whether you qualify for a Polish citizenship through your ancestry. |
More Details | |
Pakistan | Asia | 198 | 11.2 | D- | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 4 | A "D-" passport is a is a very poor travel document. It does NOT provide access to the Schengen area or any of the developed countries. To receive a "D-" grade a passport must have a Travel Freedom score (Passport Score) between 10 and 23. | The Travel Freedom score of this passport is at least 50% lower than its simple count of visa-free countries. It means that this passport provides access only to countries that are not attractive. | More Details | |
Philippines | Asia | 125 | 41.4 | D+ | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 22 | 20 | 17 | A "D+" passport is a is a poor travel document that provides access mainly to Latin America and South East Asia, and NOT to the Schengen area or most of the developed world. To receive a "D+" grade, a passport must have a Travel Freedom score (Passport Score) between 37 and 50. | The Travel Freedom score of this passport is 20%-50% lower than its simple count of visa-free countries. It means that this passport fails to provide access to the world's most attractive countries. | More Details | |
